<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Poor Credit Mortgages</title>
	<link>http://www.brightlightpoorcreditmortgages.co.uk</link>
	<description>A simple guide to Poor Credit Mortgages</description>
	<pubDate>Fri, 29 Aug 2008 10:44:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Poor Credit Mortgage Problems Go On</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgage-problems-go-on/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgage-problems-go-on/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 10:44:59 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgage-problems-go-on/</guid>
		<description><![CDATA[Even though there is hope on the horizon that the poor credit mortgage market has seen the worst it will see, it does appear that many different problems are still ongoing. Although a turnaround is expected soon for poor credit mortgages, at this time, defaults are still a major problem both for homeowners and the [...]]]></description>
			<content:encoded><![CDATA[<p>Even though there is hope on the horizon that the poor credit mortgage market has seen the worst it will see, it does appear that many different problems are still ongoing. Although a turnaround is expected soon for poor credit mortgages, at this time, defaults are still a major problem both for homeowners and the banks that hold the loans.</p>
<p>Richard Meeson, a partner at Dreweatt Neate stated, ‘What the housing market dislikes more than anything is uncertainty, so a hold on rates generally goes down well. While any such move is to be welcomed, it has created uncertainty in the property market, to such an extent that even if the Bank of England had cut rates, the property market would still have been on the back foot. The government urgently needs to make a decision on stamp duty because, until it does, transactions levels and property prices could fall further as people sit tight – and who can blame them?’</p>
<p>He added, &#8220;On a more positive note, we are seeing a big increase in activity among the professional property investors we deal with. Many see now and the months ahead as a great opportunity to buy.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgage-problems-go-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Credit Mortgages Force Housing Correction</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-force-housing-correction/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-force-housing-correction/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:09:03 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-force-housing-correction/</guid>
		<description><![CDATA[Many experts throughout the UK feel that the current poor credit mortgage crisis forced a housing correction. While some feel that it was overdue, the fact remains that many homeowners with poor credit mortgages are now in serious economic trouble. Falling home values could not have come at a worse time for those struggling with [...]]]></description>
			<content:encoded><![CDATA[<p>Many experts throughout the UK feel that the current poor credit mortgage crisis forced a housing correction. While some feel that it was overdue, the fact remains that many homeowners with poor credit mortgages are now in serious economic trouble. Falling home values could not have come at a worse time for those struggling with poor credit mortgages and now, many owe more than their property is worth. Many are looking to the US poor credit mortgage market for answers and coming up short since the problems are just as widespread there.</p>
<p>&#8220;We think that in most respects the UK is undergoing a U.S.-style housing correction,&#8221; said David Page, economist at Investec, who expects house prices will continue falling until the end of next year before finding a bottom. We think that this is likely to be followed up by years of much flatter growth than we have seen for the bulk of the preceding decade.&#8221;</p>
<p>&#8220;The lack of mortgage finance is central to the problem,&#8221; Miles Shipside, commercial director of Rightmove, said in the statement. &#8220;London, in particular, appears to be having its own special summer sale, with over 21,000 pounds off in a month.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-force-housing-correction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California May Bail Out Poor Credit Mortgage Lenders</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/california-may-bail-out-poor-credit-mortgage-lenders/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/california-may-bail-out-poor-credit-mortgage-lenders/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:48:14 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/california-may-bail-out-poor-credit-mortgage-lenders/</guid>
		<description><![CDATA[Controversy is swirling over plans in California to assist poor credit mortgage lenders. This state has been hit particularly hard by the housing crisis and many poor credit mortgage lenders have already gone out of business after foreclosure rates skyrocketed and loans defaulted. Many are upset over this decision and although nothing is concrete as [...]]]></description>
			<content:encoded><![CDATA[<p>Controversy is swirling over plans in California to assist poor credit mortgage lenders. This state has been hit particularly hard by the housing crisis and many poor credit mortgage lenders have already gone out of business after foreclosure rates skyrocketed and loans defaulted. Many are upset over this decision and although nothing is concrete as of yet, people are up in arms over the mere possibility that these poor credit mortgage lenders will be getting assistance. For those hit the hardest by the housing crisis, the homeowners, this plan will offer little help, since many are already deep in the midst of foreclosure proceedings or unable to get the help that they need to get a better loan.</p>
<p>&#8220;This is all about bailing out the subprime lending industry,&#8221; said Jean Ross, executive director of the California Budget Project, a nonprofit that advocates for low-income Californians in the state budget process. &#8220;They will have checks written to them by the state of California if this goes through.&#8221;</p>
<p>&#8220;I can&#8217;t comment on what&#8217;s being discussed in budget negotiations, but Republicans won&#8217;t support anything that hurts our economy,&#8221; said Assembly Republican Leader Mike Villines of Clovis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/california-may-bail-out-poor-credit-mortgage-lenders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Credit Mortgages Now a Reality for Many Consumers</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-now-a-reality-for-many-consumers/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-now-a-reality-for-many-consumers/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:25:21 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-now-a-reality-for-many-consumers/</guid>
		<description><![CDATA[Although poor credit mortgages are now largely unavailable, it appears that more people than ever need them. The housing crisis has affected many and credit scores have fallen rapidly for many consumers. This has put them into the category of poor credit mortgage seekers, leaving them with few options when it comes time to get [...]]]></description>
			<content:encoded><![CDATA[<p>Although poor credit mortgages are now largely unavailable, it appears that more people than ever need them. The housing crisis has affected many and credit scores have fallen rapidly for many consumers. This has put them into the category of poor credit mortgage seekers, leaving them with few options when it comes time to get a home loan. This vicious circle is affecting many throughout the UK who have suddenly found themselves in the position of needing a poor credit mortgage.</p>
<p>Peter Williams, Executive Director of IMLA, stated, &#8220;The findings of the survey show intermediaries as realistic but not unduly disheartened. They recognise that mortgage volumes will be lower in the year ahead than they have been in the past and that they need to adjust their business models accordingly - for example relying on technology to a greater extent to handle applications. House prices are expected to see a modest correction, but in the absence of forced sellers in the market place, they do not anticipate a major collapse in property values. These more positive perceptions contrast with the more negative commentary that currently dominates the market and reflects the fact these are locality based views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-now-a-reality-for-many-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Changes Expected in Poor Credit Mortgage Markets</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/no-changes-expected-in-poor-credit-mortgage-markets/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/no-changes-expected-in-poor-credit-mortgage-markets/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:56:15 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/no-changes-expected-in-poor-credit-mortgage-markets/</guid>
		<description><![CDATA[Although there was hope that this summer would change things in the poor credit mortgage market, so far things look as bad as ever. More poor credit mortgages are going into default and consumers are struggling to make ends meet. Add in higher energy costs and the poor credit mortgage market could take years to [...]]]></description>
			<content:encoded><![CDATA[<p>Although there was hope that this summer would change things in the poor credit mortgage market, so far things look as bad as ever. More poor credit mortgages are going into default and consumers are struggling to make ends meet. Add in higher energy costs and the poor credit mortgage market could take years to recover from the damage.</p>
<p>&#8220;People will have to tighten their belts and will be doing so over a long period,&#8221; said Nick Kounis, chief European economist at Fortis Bank NV in Amsterdam. &#8220;This is not going to be over anytime soon. We predict the U.K. will experience a recession in the second half of this year.&#8221;</p>
<p>&#8220;It is turning out to be a very grim summer for many retailers,&#8221; said Andy Clarke, retail director at Wal-Mart Inc.&#8217;s Asda chain and chairman of the panel overseeing the CBI&#8217;s survey. &#8220;Pressure from higher fuel and food prices is prompting many people to rein in their spending.&#8221;</p>
<p>`There&#8217;s so much uncertainty about where prices are going, I think that&#8217;s one reason why the level of transactions in the housing market is so low,&#8221; former Bank of England Deputy Governor Rachel Lomax said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/no-changes-expected-in-poor-credit-mortgage-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Credit Mortgages and Bad Spending Leave Many Without Hope</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-and-bad-spending-leave-many-without-hope/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-and-bad-spending-leave-many-without-hope/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:18:15 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-and-bad-spending-leave-many-without-hope/</guid>
		<description><![CDATA[As more people struggle to pay back their poor credit mortgages and credit card bills they are finding that financial ruin is just a step away. Experts blame the easy availability of these loans and poor lending practices that allowed many to get poor credit mortgages and cards that they could not afford. Consumers are [...]]]></description>
			<content:encoded><![CDATA[<p>As more people struggle to pay back their poor credit mortgages and credit card bills they are finding that financial ruin is just a step away. Experts blame the easy availability of these loans and poor lending practices that allowed many to get poor credit mortgages and cards that they could not afford. Consumers are urged to manage their credit and curb their spending to get out of debt as quickly as possible.</p>
<p>Steve Willey of MoneySupermarket.com stated, &#8220;In many countries, banks will give you a card on condition that you close a card with another provider. This is something the banks or Financial Services Authority need to consider. To have £158 billion available to spend on credit is crazy. To put it into context, that is more than the Government spends annually on health and defence put together.&#8221;</p>
<p>&#8220;Having credit is no bad thing as long as it used prudently. These figures show, on the whole, consumers are behaving sensibly but many banks aren&#8217;t. It is smart of people to take out a new card with a long zero per cent purchase offer or generous cashback scheme, but they should be compelled to close the card it replaces.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-and-bad-spending-leave-many-without-hope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Decline in Availability for Poor Credit Mortgages</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/decline-in-availability-for-poor-credit-mortgages/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/decline-in-availability-for-poor-credit-mortgages/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:22:41 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/decline-in-availability-for-poor-credit-mortgages/</guid>
		<description><![CDATA[As the credit crunch continues, banks are moving away from offering poor credit mortgages in droves. Although poor credit mortgage applicants account for a large segment of the population, it is getting increasingly difficult to find any bank willing to offer one. Rising interest rates are also contributing to problems in the poor credit mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>As the credit crunch continues, banks are moving away from offering poor credit mortgages in droves. Although poor credit mortgage applicants account for a large segment of the population, it is getting increasingly difficult to find any bank willing to offer one. Rising interest rates are also contributing to problems in the poor credit mortgage sector and those that may be able to get an approval quickly find that they can’t afford the loan anyway. These issues are expected to continue for at least another year, and possibly longer, depending on how long the crisis draws out.</p>
<p>&#8220;Lenders reported that their expectations for the housing market, the changing economic outlook and changes in their appetite for risk had contributed to the decline in credit availability,&#8221; a Bank of England survey stated. &#8220;Lenders expected these factors to contribute to the tightening in credit availability over the next three months.&#8221;</p>
<p>&#8220;The credit crunch has significantly softened the connection between swaps and fixes: lenders have been keen to improve margin rather than market share and have been slow to pass on falls in swap rates to new borrowers,&#8221; stated Melanie Bien of Savills Private Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/decline-in-availability-for-poor-credit-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Credit Mortgages Continue to Fall</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-continue-to-fall/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-continue-to-fall/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:54:44 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-continue-to-fall/</guid>
		<description><![CDATA[The approval rates for poor credit mortgages continued their downward spiral this month. Banks are refusing to offer many poor credit mortgages as they look to lower their risks. In addition, those that need to get a refinance for a poor credit mortgage are seeing that this may be nearly impossible.
 
Katie Tucker of John Charcol [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>The approval rates for poor credit mortgages continued their downward spiral this month. Banks are refusing to offer many poor credit mortgages as they look to lower their risks. In addition, those that need to get a refinance for a poor credit mortgage are seeing that this may be nearly impossible.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Katie Tucker of John Charcol stated, “Whilst buy-to-let remortgaging remains at previous strong levels, less than 3% of mortgages taken out in March were people taking the plunge into purchasing. The high cost of the mortgages has had an immediate effect, as has the lack of confidence that property value will increase in the next few years. This should change if improving rental yields tip the balance as the rental market soaks up the displaced first-time buyers, however this could take six months to a year.”<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">“Far fewer people are arranging their mortgages on an interest only basis now. Property value is not expected to increase in the next few years, so most borrowers have realised that equity won’t be naturally home-grown, and they must repay some capital monthly. In addition, many of the borrowers who would have needed to go interest-only because their affordability was stretched, have been forced out of the buying pool following the recent advent of tightened lender criteria.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgages-continue-to-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Credit Mortgage Problems Continue</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgage-problems-continue/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgage-problems-continue/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:15:51 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgage-problems-continue/</guid>
		<description><![CDATA[Despite the best efforts of builders and the government, the rates for poor credit mortgages continue to rise. This has left many unable to afford their poor credit mortgage and default rates are quickly going up. The problems in the poor credit mortgage market have been confounded further by lowering home values.
 
Moneyfacts Mortgage Expert Darren [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>Despite the best efforts of builders and the government, the rates for poor credit mortgages continue to rise. This has left many unable to afford their poor credit mortgage and default rates are quickly going up. The problems in the poor credit mortgage market have been confounded further by lowering home values.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Moneyfacts Mortgage Expert Darren Cook stated, &#8220;If the current economic climate persists, it is not unreasonable to predict that we may see a situation where a higher proportion of borrowers are on their lender&#8217;s SVR, rather than on an actual mortgage deal. With lenders such as ING Direct (UK) having an SVR as low as 5.64%, this isn&#8217;t bad news for all customers. If the Bank of England maintains its current base rate level, or indeed drops it further, the lender&#8217;s SVR rates will become increasingly attractive.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Matthew Carter, divisional director for mortgages at Nationwide, said: &#8220;As a building society we always aim to offer our members the best possible deals. However, we have seen continued large rises in money market rates together with further competitor activity and as a result it has been necessary to increase the rates on our range of mortgages. While markets remain volatile we can expect to see frequent changes to fixed rate mortgages across the industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/poor-credit-mortgage-problems-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Restrictions on Poor Credit Mortgages Tightening</title>
		<link>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/restrictions-on-poor-credit-mortgages-tightening/</link>
		<comments>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/restrictions-on-poor-credit-mortgages-tightening/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:11:57 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Poor Credit Mortgage]]></category>

		<guid isPermaLink="false">http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/restrictions-on-poor-credit-mortgages-tightening/</guid>
		<description><![CDATA[In an effort to help consumers that need poor credit mortgages, the CML announced that they would be working with banks on restrictions. These new rules may make it easier for some to get a poor credit mortgage, but others may find themselves no better off. According to experts, those in the poor credit mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help consumers that need poor credit mortgages, the CML announced that they would be working with banks on restrictions. These new rules may make it easier for some to get a poor credit mortgage, but others may find themselves no better off. According to experts, those in the poor credit mortgage bracket need to do all they can to improve their rating to increase their chances of getting an approval. This is the best policy for those that truly need to get a poor credit mortgage.&#8221;Some lenders have been concerned that the valuation and conveyancing processes do not always capture discounts and other incentives that buyers may be able to negotiate with developers when purchasing newly built property,&#8221; said the Council of Mortgage Lenders (CML) statement released today.&#8221;This may mean that, in some instances, lenders might unintentionally offer a mortgage based on a valuation of a property that is higher than the true price paid for it.&#8221;"Buyer, lenders and valuers have all been victims of the non-disclosure of incentives by developers with many buyers left with a mortgage worth more than the property&#8217;s real value,&#8221; RICS spokesman Barry Hall stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightpoorcreditmortgages.co.uk/poorcreditmortgage/restrictions-on-poor-credit-mortgages-tightening/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
